⟁ Florida Well Data field records · 2026 survey

← All Florida drillers

Best well drillers in Lake County, Florida

Not a pay-to-play list: these are the 525 drilling companies with wells on record in Lake County, ranked by wells actually drilled here — 16,077 logged wells in Florida's water-management districts and county well-permitting programs (records as of 2026-10-26). Every number links back to the public record.

525companies on record
222active since 2022
16,077wells in county record
#CompanyIn Lake Co. since 2016All-time in countyStatewide
1 Cory Ratchford 424 726 2,051
2 Grady Christian 423 870 994
3 Taylor Wiggins 361 363 411
4 Bobby Holtzapple 151 151 201
5 Ryan Hadden 150 150 635
6 William Hagan 127 127 178
7 Clayton Soden 124 124 737
8 Jason Armstrong 116 116 168
9 Reggie Hardwicke 97 292 303
10 Henry Colston 97 105 888
11 Eddie Hull 94 333 379
12 Blake Bogart 91 91 111
13 Michael Tovet 87 87 566
14 Bobby J Holtzapple 75 75 104
15 Tim Myers 67 125 488
16 Reggie C. Hardwicke 61 64 88
17 Tim Simmons 58 73 524
18 Richard Trentham 54 55 675
19 Virgil Howell 53 53 350
20 Trey Huddleston 52 52 722
21 William D Tennant 47 48 172
22 Michael Myers 47 47 62
23 Richard D. Tripp 46 46 47
24 Luis A. Castillo 45 45 195
25 Jason Mance 43 55 407
26 Hull Well And Pump Service Inc. 42 109 657
27 Brandy Durham 42 42 47
28 Steve Young 41 99 470
29 Donald Tindall 41 42 111
30 Chris Phelps 39 60 814
31 Jared Link 38 55 1,076
32 Chad Hall 37 43 1,063
33 Shawn Fitzpatrick 37 37 133
34 Jeff Zeigler 36 53 1,236
35 Keith Ratchford 35 82 584
36 Ruben Cabral 33 33 268
37 Tony Herrington 32 142 165
38 Marcus Williams 32 55 455
39 Keith M Sikes 32 32 132
40 Levi Mainard 32 32 87
41 Latrell Lisbon 32 32 35
42 Steve Houck 31 31 242
43 Keith Olson 31 31 95
44 Danny Richards 30 30 393
45 Caden Barrett 30 30 174
46 Anthony Rizzo 29 33 34
47 Paul Maxwell 29 29 250
48 Dustin Woodrum 29 29 36
49 Allen Moose? 27 705 806
50 Jon Morin 26 34 992
51 Glen Pennington 25 39 399
52 Rick Trentham 25 26 767
53 Greg & Craig Fagan 25 25 35
54 Wesley A Wiggins 24 65 86
55 David Vanlandingham JR 24 24 235
56 John Alford 24 24 123
57 JB Wells And Water 21 21 280
58 Christian Dodd 20 44 1,265
59 Dan Gronholz 19 19 111
60 Kevin Humphrey 19 19 27
61 James Rhoad 18 18 786
62 Colton Stiefel 18 18 27
63 Water Works Inc. 17 22 1,048
64 Kyle Ratchford 17 18 85
65 Jose Wagner 17 17 300
66 Tristan Andrews 17 17 145
67 Wesley Wiggins 15 52 63
68 Custom Drilling Services Inc. 15 21 17,562
69 Shawn Brown 15 15 151
70 Tony Hudson 14 27 108
71 David Hardee 14 14 119
72 Preferred Drilling Solution Inc. 13 15 45,131
73 David Longino 13 13 151
74 Tim Moyer 13 13 129
75 Jacob Larkin 13 13 121
76 David Muffett 12 75 1,253
77 Robby Crowfoot 11 11 1,104
78 David Jones 11 11 90
79 Omar Velazquez 11 11 54
80 Angel Coss 10 10 75
81 Dewayne Mcvvay 10 10 50
82 Jacob Harris 10 10 49
83 Raymond Lebron 9 33 650
84 Clay Soden 9 31 491
85 Justin Evans 9 9 237
86 Keith M Sikes SR 9 9 31
87 Daniel J Loucks 9 9 25
88 Randy Buchhold 8 26 318
89 Affordable Well Drilling & Serv 8 23 6,417
90 Donald Smith 8 21 60
91 William Tennant 8 15 60
92 Brian Ehrhart 8 11 164
93 Tony Neese 8 10 335
94 Mendez Drilling 8 8 2,033
95 Randy Conrad 8 8 228
96 Lane Veal 8 8 35
97 Dave Longino 7 28 478
98 Craig Taylor 7 14 223
99 Kyle Reeves 7 12 101
100 Andrews Site Prep 7 8 2,769
101 Sam Segarra 7 7 145
102 Ulises Torres 7 7 149
103 James Evans IV 7 7 75
104 Charles Norris 7 7 28
105 Jimmy Nussbaumer 6 27 32
106 David Hays 6 15 29
107 Will 6 10 225
108 Todd Townsend 6 8 26
109 Fussell Well Drilling Inc. 6 7 2,750
110 Matthew Montana 6 6 295
111 Derek Dueling 6 6 81
112 Jordan Stone 6 6 30
113 Dan Loucks 5 68 214
114 Jaee Environmental Services 5 5 1,680
115 Dewayne Mcvay 5 5 200
116 Alan Blackwood 5 5 115
117 Alex Cabral 5 5 96
118 Tim Fussell 5 5 61
119 Jesse Delamater 5 5 38
120 R.duncan 5 5 28
121 Huss Drilling Inc. 4 25 15,814
122 Dan Richards 4 16 159
123 T&c Well & Pump LLC 4 5 756
124 Nick Bishop 4 5 203
125 Jacob Ploss 4 4 215
126 Eric Membreno 4 4 187
127 Erik Dankerl (Ces) 4 4 692
128 Tyler Thomas 4 4 71
129 Tim Myers/Ryan Hadden 4 4 43
130 Stephen A Hunt 4 4 57
131 Charlie Christian 3 408 430
132 Eric Parsons 3 33 43
133 Billy Moss 3 30 646
134 Ace Well & Pump 3 27 56
135 Henry Towns 3 20 36
136 Daniel Curtin 3 9 136
137 Roy Rowland 3 9 53
138 Timothy Simmons? 3 6 175
139 Dick Joyce Well Drilling 3 4 245
140 Robby Crofoot 3 3 717
141 Jimmy Skaggs 3 3 98
142 Joe Baker 3 3 71
143 TI Williams 3 3 56
144 Diego Regis 3 3 44
145 Montana Well Drilling Inc. 3 3 73
146 Mitch Pennington 3 3 25
147 Tim Meyers 3 3 29
148 Kenny Brown 3 3 136
149 Allen Moore 2 42 139
150 James Nichols 2 22 284
151 All American Well Drilling 2 18 682
152 Jerry E Thompson JR 2 12 174
153 Jerry Thompson JR 2 8 35
154 Earl's Well Drilling & Pump Ser. 2 7 8,600
155 Charlie 2 6 151
156 Trey Creamer 2 5 92
157 Justin Selway 2 5 41
158 Mickey Ritter 2 4 709
159 Gregory Campbell 2 4 263
160 Paul Otto 2 3 207
161 Jorge Cabrera 2 2 1,152
162 Ground Water Protection 2 2 4,914
163 Greg Fagan Well & Pump Service 2 2 349
164 Jack Patterson 2 2 94
165 Tyler Duncan 2 2 79
166 All County Water LLC 2 2 72
167 DJ Penny 2 2 25
168 Efrain Perdomo 2 2 25
169 Kevin Wiggins? 1 755 804
170 Timothy Myers? 1 126 1,392
171 Wesley Allen Wiggins 1 49 58
172 Robert Herrington? 1 48 48
173 James 1 10 90
174 Salvador Cruz 1 8 72
175 Bryan Nazworth 1 7 292
176 Dunham Well Drilling Inc. 1 6 8,148
177 Dusty Dunaway 1 6 89
178 Bart Andrews 1 4 169
179 Toby Hill 1 3 46
180 Independent Drilling Inc. 1 1 790
181 Apex Well Drilling LLC 1 1 242
182 Marksmann Drilling LLC 1 1 146
183 Paul Poorbaugh 1 1 194
184 Steve Haney LLC 1 1 1,138
185 Jay Mccubbin 1 1 63
186 James Enis 1 1 56
187 Joseph Baker 1 1 39
188 Timothy Gallagher 1 1 35
189 David W Vanlandingham JR 1 1 30
190 Justin Smith 1 1 56
191 George Brandt Well Drilling 1 1 700
192 Jeff Hausinger 1 1 25
193 Randy Nimeth 1 1 56
194 Kenneth Mcneill 1 1 26
195 Rickey Parker? — 976 1,078
196 Durell Langford? — 691 770
197 Lonnie Vanzant — 335 402
198 Johnny Strickland? — 198 202
199 Allen Hardwicke? — 195 248
200 William L. Sima Jr.? — 166 196
201 Coy J. Rainey? — 149 203
202 Tom Seddon — 144 148
203 William Creech? — 141 161
204 Don Schilling — 100 1,241
205 Jackie Fagan? — 99 117
206 Bruce Perry — 89 102
207 John Moore — 83 94
208 Bill Brooks? — 83 88
209 Mike Wells? — 75 86
210 ED Cehi? — 70 77
211 Donald Roberts JR? — 69 73
212 Mike Muffett — 66 633
213 Tom Mccune — 66 81
214 Rod Fagan? — 63 74
215 George E. Hull? — 63 63
216 Joe Cogburn? — 61 61
217 Frank Harrington? — 60 654
218 Tracy Pendarvis — 60 60
219 Andy Fagan? — 59 68
220 Dan Kuhns — 56 60
221 Shane Mccormick — 55 56
222 Mike Miller — 50 163
223 Bruce Cummings? — 50 54
224 Jason Hull — 50 50
225 William Moses — 49 51
226 Coy J. Rainey Jr.? — 43 58
227 David Durden? — 43 45
228 AL Volner? — 42 42
229 Jimmy Trentham? — 40 2,392
230 Eric Teri-Savage? — 40 232
231 Lawrence J Bowen — 39 2,161
232 Clyde Gnann — 39 52
233 Ariel Torres — 38 397
234 Richard Harris? — 38 46
235 James Hullett? — 38 38
236 Randy Dean? — 37 45
237 Durell? — 37 39
238 Sam Wiggins? — 35 47
239 Steve A Wallace — 35 43
240 Mike Wills? — 35 40
241 Don Matz? — 34 151
242 Jim Dodge — 32 67
243 Brian Ross? — 31 32
244 Edward J Cehi? — 30 31
245 Joe ? — 29 144
246 William L. Sima Jr. Ellis Well Drilling? — 29 33
247 Locke Well & Pump Co. — 28 62
248 F. L. Hicks? — 28 29
249 John Rochford? — 28 29
250 Richard Koltunski? — 27 499
251 Kevin Wigg? — 27 28
252 Jim Dodge 7276 — 26 26
253 Jon Yarema — 25 291
254 Darren Pscion — 25 174
255 Eddie Palmer — 25 167
256 Eugene Baur? — 25 76
257 Kevin Reffuse — 24 173
258 Edward Cehi — 23 25
259 Ken Wiggs? — 22 30
260 Swallace? — 22 27
261 Leo Cruz — 21 43
262 Earthwork Company OF Central — 20 130
263 Ron Moore? — 20 79
264 Randall Buchhold? — 20 59
265 J. Lopez? — 20 45
266 Hank Howard — 20 42
267 Mike Konders? — 20 27
268 Durell Landford — 19 32
269 Allens Well Drilling Inc. — 18 208
270 Jimmy Trantham? — 18 279
271 Peter Erdmann? — 18 240
272 Mike Burk? — 17 277
273 Rick Miller? — 17 87
274 Reggie Reis? — 17 63
275 Justin Cockayne — 17 39
276 Jerry Thompson — 16 76
277 David Vanlandingham — 16 263
278 A & B Well Drilling Inc. — 16 236
279 Roderick Fuller? — 16 53
280 Jeff Stillson? — 15 183
281 Danny Buchler? — 15 90
282 Budy W. Mis? — 15 25
283 Tuck Trentham — 14 1,544
284 Carey Maxwell? — 14 35
285 Water Ser. Incd/B/A Ellis W D — 13 37
286 Randy Duncan — 12 87
287 A T I-Drilling Inc. — 12 5,935
288 Albert Wootens Well Drilling — 12 5,425
289 Earl Muffett? — 12 182
290 Kilpatrick Well Drilling — 12 32
291 George Taylor — 11 411
292 Michael Ferguson? — 11 29
293 Jerry E Thompson — 10 59
294 John Cornett — 10 487
295 Carl Vanzant — 10 112
296 Brian Evans — 9 975
297 Kevin Valentino — 9 549
298 Russ Wilkie? — 9 242
299 Michael A. Brewer? — 9 130
300 Dmc Industries, Inc. — 8 4,387
301 Charles Bucher? — 8 201
302 Wiggins Bros. Well Drilling Inc. — 8 31
303 Central State Well Drilling — 8 1,775
304 Doug Heath? — 8 156
305 Edwin Broxton? — 8 70
306 Mike Brewer? — 8 59
307 Ralph Jennings — 8 52
308 Tim Borne — 8 45
309 Doug Jurss — 8 41
310 David A. Stewart, Jr.? — 7 156
311 Greg Campbell — 7 142
312 Jerry Mcdonald? — 7 120
313 Mark Murray? — 7 105
314 Mike Claytor? — 7 94
315 Isaac Gallant — 7 90
316 Lewis M. Dykes? — 7 75
317 Shayne Wallace — 7 73
318 Robert Schmidt? — 7 54
319 Isacc Gallant — 7 48
320 Fred Argabrite Well & Pump — 7 47
321 Lake Well & Service — 7 39
322 Terry — 6 121
323 David Schmidt — 6 1,390
324 Permit Personal — 6 1,601
325 Toomer & Associates — 6 1,594
326 Albert E Smith? — 6 1,058
327 Bob Taylor Well Drilling — 6 983
328 Donnie Smith — 6 358
329 Bob Evans? — 6 143
330 John Bryant — 6 127
331 Garry Lentz? — 6 95
332 Lee Tate? — 6 91
333 Martin Drilling — 6 52
334 Coy Rainey — 6 46
335 Eric Teri Sauage — 6 38
336 Russ Everett? — 6 33
337 Clinton Smith — 6 32
338 Raymond Robinson — 5 123
339 Patterson Well Drilling Co. — 5 219
340 Roy Rushing? — 5 39
341 S.w.f.w.m.d. — 5 1,685
342 Cecil Collier — 5 690
343 Kenneth Brown — 5 464
344 Albert Smith? — 5 319
345 Lamar Wilson? — 5 93
346 Chris Odom — 5 81
347 Gary Wagner? — 5 81
348 Roger Hutchison — 5 80
349 Greg Waxel? — 5 74
350 Michael E. Burk? — 5 74
351 Cory Cone — 5 67
352 Green Well Drilling LLC — 4 2,099
353 James Cornelio — 4 1,123
354 Smith Well Drilling — 4 1,182
355 A. W. Floyd Jr.? — 4 401
356 Armand Rigby — 4 244
357 Pete Erdmann? — 4 203
358 Nick Smarrito? — 4 170
359 Ronald Bassett — 4 131
360 Daniel J. Race? — 4 111
361 Dennis Nix — 4 84
362 Larry Pugh? — 4 65
363 Central Testing Laboratory — 4 63
364 Josh Welch — 4 57
365 Lewis Dykes? — 4 56
366 Keith? — 4 36
367 Larry Pitt? — 4 35
368 David Shanaway? — 4 33
369 Floyd N Goodall JR — 4 33
370 Jim Jewett? — 4 29
371 L B — 4 29
372 Tony Winkleman — 3 803
373 James Hinst — 3 139
374 Tony — 3 41
375 Thompson Well & Pump Inc. — 3 45
376 Jimmy? — 3 42
377 Atlantic Directional Drilling — 3 6,261
378 Environmental Drilling Service — 3 4,764
379 Harry Cannon Well Drilling — 3 2,336
380 Whitman Well Drilling — 3 1,026
381 Al's Well Drilling — 3 735
382 Charles H. Trentham — 3 366
383 Paxton & Sons — 3 358
384 James Przemieniecki? — 3 279
385 John Ward? — 3 137
386 Michael Echols — 3 122
387 Dan Meister? — 3 110
388 John Hardison — 3 95
389 Anwar Hak — 3 89
390 James Hullett Well & Pump Inc. — 3 84
391 Frank Sherrouse — 3 78
392 Kevin Reeves — 3 75
393 Meredith Corporation — 3 68
394 John Catron — 3 52
395 Walter Hall — 3 48
396 David Searfoss — 3 42
397 Jeff Bair? — 3 37
398 David L Shanaway? — 3 32
399 Lance Starling? — 3 27
400 Spring Hill Well Drilling — 2 19,447
401 National Env Technology Inc. — 2 7,134
402 B & C Enterprises — 2 3,217
403 Tampa Well Drilling — 2 9,500
404 David Shelton Pump Repair Inc. — 2 2,060
405 Mortensen Engineering Inc. — 2 4,612
406 David — 2 338
407 Benjamin Skipper — 2 83
408 Dave — 2 40
409 Chris Burger — 2 49
410 Ricky — 2 116
411 Mid-Florida Well Drilling Inc. — 2 5,579
412 Tom Burke Services — 2 2,869
413 Discount Well & Pump Service Inc. — 2 1,455
414 Paul — 2 1,223
415 Whatley Pump & Well Co. — 2 527
416 Joe Johnson — 2 450
417 James H Nichols? — 2 305
418 Robert Uccello? — 2 303
419 Pritchard Well Drilling — 2 297
420 T & H Well Drilling — 2 268
421 Ward & Son Well Drilling — 2 193
422 Marquardt Well Drilling — 2 137
423 Mitch Ousley? — 2 126
424 Michael Bryson? — 2 90
425 Jay K Wasden? — 2 64
426 David Hearne? — 2 62
427 Richard Reed? — 2 55
428 Leroy A Winkler? — 2 54
429 John P Duane — 2 50
430 Billy K Mcclain? — 2 50
431 Eastern Drilling LLC/Richie Marl — 2 48
432 Duane Patten? — 2 38
433 Henry M Towns — 2 31
434 Michael Burk? — 2 31
435 Jam H Nich? — 2 29
436 Timothy L Myers — 2 29
437 Bill Gray? — 2 29
438 Kevin L. Reeves? — 2 28
439 Michael Brewer? — 2 26
440 Geoff Romano — 2 26
441 Citrus Park Well Drilling Inc. — 1 3,162
442 Larry Sheley — 1 1,762
443 Bass Well Drilling — 1 2,778
444 Donnies Well Drilling, Inc. — 1 1,435
445 David Cannon Well Drilling Inc. — 1 5,530
446 Tony Stamper — 1 2,955
447 Cascade Drilling LP — 1 7,054
448 Environmental Consulting — 1 1,162
449 Envirotrac — 1 1,405
450 Mid-South Well Drilling Inc. — 1 2,185
451 Steve Feagin — 1 193
452 Buren Alderman — 1 1,158
453 Brandon Selph? — 1 364
454 Douglas Well Drilling — 1 942
455 Grosch Drilling & Irrigation Co. — 1 161
456 Applied Drilling Engineering Inc. — 1 758
457 Kenyon Howard — 1 38
458 Bobby Layman — 1 417
459 Jamie Cornelio — 1 182
460 Bobby Williams — 1 40
461 Luffman Well Drilling LLC — 1 580
462 Charles? — 1 30
463 Mixon Foundation & Drilling — 1 5,121
464 F.b.mccray Well Drilling Inc. — 1 2,996
465 Sherrouse Well Drilling — 1 2,225
466 Guest Well Drilling Company, Inc. — 1 2,168
467 C.s. Paxton & Sons Well Drilling — 1 1,697
468 Ken Whatley Well Drilling — 1 1,539
469 Joseph C Cannon Sr. — 1 1,458
470 Charlie Chandler Jr.? — 1 1,294
471 Hydrologic Florida, Inc. — 1 1,200
472 Luther A Tullis SR — 1 1,169
473 Darryl E. Wertz Well Drilling — 1 1,011
474 George W Jean Well Drilling — 1 918
475 Bill's Well Drilling — 1 672
476 Drilling C Delta — 1 635
477 Bishops Pump Repair — 1 630
478 Lamphere Well Drilling — 1 577
479 Curtis Newberry JR Well Drilling — 1 551
480 Chief's Well Drilling — 1 453
481 Robert E Warensford — 1 337
482 Gordy Drilling — 1 331
483 Springs Pump Co. — 1 289
484 Jack Brooks? — 1 266
485 Cargill Fertilizer Inc. — 1 247
486 Kenneth Riker — 1 241
487 James L Feeley? — 1 231
488 Jim Hinst? — 1 152
489 Lowell H Cray — 1 146
490 Murdock Well Drilling — 1 108
491 Ward. Marion — 1 108
492 Corey L Hook — 1 98
493 Gary Clippard? — 1 98
494 Gerald R Frink — 1 96
495 Greg Mcneill — 1 94
496 Leo Weaver? — 1 83
497 Vic Mansfield? — 1 81
498 Anton Suarez — 1 79
499 James H Nich — 1 78
500 Frank Pittsley — 1 76
501 Thomas Gunderman — 1 74
502 David P. Ciehanoski — 1 74
503 Tony Wink Leman — 1 60
504 Tim Smith? — 1 59
505 William Lindsey? — 1 57
506 L J B — 1 56
507 Rodney Ethridge — 1 51
508 E. Smitherman — 1 48
509 Universal Drilling Services Co. — 1 46
510 RJ Soto — 1 38
511 Don Mixon? — 1 36
512 Terry D Elmore? — 1 34
513 Lance Chaney — 1 34
514 Bubba Tait — 1 33
515 Tom Corson? — 1 32
516 F. N. Goodall — 1 32
517 John Mitchell — 1 31
518 Rick Bass — 1 31
519 Randolph Morgan? — 1 29
520 J. Reyome? — 1 29
521 Darin Hoffman — 1 28
522 L J Bow — 1 27
523 Carl Jenkins — 1 26
524 George Matchett — 1 26
525 Bryan Godwin — 1 26

Ranked by wells drilled in Lake County since 2016 (then all-time), from the full FL WMD/county record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Lake County?

Cory Ratchford has drilled the most Lake County wells in the recent record — 424 since 2016, 726 in the county all-time.

How many well drilling companies work in Lake County?

525 companies in the FL WMD/county record have drilled wells in Lake County; 222 of them have drilled somewhere in Florida since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Lake County?

The median drilled depth in Lake County is 150 ft, based on 28,956 recorded wells. Depths, water levels, and yields are on the Lake County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Lake County wells page.

Get quotes from drillers active in Lake County

Free. Goes to licensed drillers working Lake County.

Drill in Lake County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Lake County property owners reach you directly.

Claim your profile

Free to claim · built from FL WMD/county public well-log records.