⟁ Florida Well Data field records · 2026 survey

Florida Well Drillers Directory

Every company that appears as the driller of record in Florida's water-management districts and county well-permitting programs, ranked by the number of wells they have drilled. 2,209 Florida drilling companies account for 1,118,932 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

2,209drilling companies
644active since 2022
1,118,932wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Renier Pupo 6,450 5,788 1 2026-10-08
2 Affordable Well Drilling & Serv 6,417 4,904 9 2026-10-09
3 Preferred Drilling Solution Inc. 45,131 3,231 16 2026-10-02
4 Lemuel Howard 4,236 3,166 1 2026-10-09
5 Kenneth H. Baker 4,304 2,952 1 2026-10-08
6 Poole Drilling Company Inc. 11,958 2,655 9 2026-09-30
7 John Blofeld Jr. 6,630 2,585 4 2026-10-09
8 Spring Hill Well Drilling 19,447 2,116 14 2026-10-08
9 Guest Well & Pump Services 3,425 2,061 14 2026-10-08
10 Andrews Site Prep 2,769 1,757 10 2026-10-09
11 Frank Alba 4,160 1,545 8 2026-08-27
12 Action Environmental 2,080 1,538 15 2026-10-06
13 Florida Well Services Inc. 1,552 1,532 7 2026-10-09
14 Jacob Pruette 1,475 1,421 1 2026-10-08
15 Walter Herndon 4,099 1,411 4 2026-08-14
16 Fussell Well Drilling Inc. 2,750 1,341 15 2026-10-05
17 All Tech Well Drilling 3,322 1,339 9 2026-10-06
18 Robert C Howard 1,843 1,331 1 2026-10-07
19 Ray Newberry Well Drilling 5,254 1,307 7 2026-09-24
20 Thomas Evenson 1,678 1,294 1 2026-10-08
21 Sweetwater Well Drilling 2,511 1,207 4 2026-10-09
22 Barry Weathers 1,157 1,156 1 2026-08-18
23 Jorge Cabrera 1,152 1,138 2 2026-05-28
24 Sunstate Drilling, Inc. 2,655 1,075 5 2026-10-06
25 Keith Brautigan 1,078 1,071 1 2026-08-25
26 American Drilling, Inc. 4,937 1,041 16 2026-10-08
27 Pete Eveleth Well Drilling Inc. 11,396 1,019 10 2026-10-05
28 Citrus Well Drilling 13,661 983 12 2026-10-08
29 Bryant's Pump Serv & Well Drill 1,888 973 5 2026-10-02
30 Edward Screws 1,125 958 2 2026-08-12
31 Ambient Technologies, Inc. 3,572 926 14 2026-10-02
32 Robby Crowfoot 1,104 925 13 2025-05-15
33 National Env Technology Inc. 7,134 897 16 2026-09-24
34 Accurate Drilling Solutions 1,543 887 12 2026-10-07
35 Ground Water Protection 4,914 855 17 2026-09-22
36 David Pruitt Well & Pump Co. LLC 1,235 854 4 2026-09-29
37 Earl's Well Drilling & Pump Ser. 8,600 846 11 2026-10-09
38 Reliable Well Services, LLC 1,612 827 4 2026-10-07
39 Cory Ratchford 2,051 817 12 2026-08-10
40 Chad Hall 1,063 811 13 2026-10-06
41 Mccullers Construction Srvs 1,118 804 3 2026-06-15
42 Tim Bechtold 1,141 783 4 2026-08-18
43 Edward Mccullers 937 781 1 2026-09-04
44 Robert Scarborough 892 779 3 2026-08-03
45 Lloyd's Well Drilling Inc. 2,678 763 5 2026-10-08
46 Vince Zugay 756 756 2 2026-08-12
47 Phillip R Williams 783 753 1 2026-10-08
48 Dennis Bourque 3,074 742 4 2026-08-26
49 Sean Houle 926 728 3 2024-12-10
50 James Rhoad 786 718 12 2026-04-26
51 Robby Crofoot 717 717 12 2026-08-03
52 Jeff Sheppard Well Drilling 2,196 706 4 2026-10-08
53 Parrish Well Drilling 3,605 702 9 2026-10-05
54 Dmc Industries, Inc. 4,387 687 9 2026-10-07
55 Henry Colston 888 666 15 2026-01-28
56 H2o Systems Inc. 1,868 661 7 2026-10-06
57 Citrus Park Well Drilling Inc. 3,162 649 9 2026-10-07
58 Dunham Well Drilling Inc. 8,148 638 13 2026-10-06
59 Ryan Hadden 635 633 9 2026-08-26
60 Going Irr OF Central Florida 861 616 4 2026-09-25
61 Larry Sheley 1,762 613 10 2026-10-09
62 Jon Morin 992 613 6 2026-07-23
63 Trey Huddleston 722 610 12 2026-06-02
64 Custom Drilling Services Inc. 17,562 608 17 2026-10-09
65 Clayton Soden 737 607 7 2026-08-05
66 Dyco Well Drilling 3,942 598 9 2026-10-05
67 B & C Enterprises 3,217 598 9 2026-10-07
68 Rogers Well Drilling 808 598 11 2026-10-06
69 Mickey Ritter 709 598 13 2026-08-28
70 Tyler Bradshaw 599 597 4 2026-11-13
71 Green Well Drilling LLC 2,099 584 13 2026-10-09
72 Huss Drilling Inc. 15,814 583 16 2026-10-05
73 American Automatic Lawn 1,185 582 3 2026-10-05
74 Popes Water Systems Inc. 7,747 574 8 2026-09-25
75 Earl Pruitt's Well &pump Ser Inc. 572 572 3 2026-10-05
76 Galan Well Drilling And Pump Inc. 755 558 10 2026-10-06
77 Jeff Zeigler 1,236 552 15 2026-08-25
78 Brad Stevens 637 547 2 2026-07-29
79 Cody Burroughs 538 538 4 2026-08-21
80 Smokey's Pump Serv & Well Drill 4,386 535 7 2026-10-07
81 Connelly & Associates, Inc. 530 530 10 2026-09-23
82 Sergey Ponkratov 577 510 2 2026-08-17
83 Duane Taylor 691 495 7 2026-05-18
84 Loyd Plaisted 956 486 7 2026-08-17
85 Environmental Drilling Ser. Inc. 876 478 13 2026-09-01
86 Jaee Environmental Services 1,680 477 16 2026-09-21
87 James Cornelio 1,123 475 8 2026-08-13
88 Res Florida Consulting LLC 847 472 13 2024-01-08
89 Scotty Barton 467 467 3 2025-08-29
90 Christian Dodd 1,265 462 16 2024-07-18
91 Bass Well Drilling 2,778 454 6 2026-09-03
92 Joshua Goodrich 529 451 5 2026-08-18
93 John Williams Sprinklers Inc. 7,076 444 5 2025-02-17
94 Affordable Well Drilling Inc. 1,443 441 9 2026-09-17
95 Water Works Inc. 1,048 439 12 2026-10-01
96 Newberry Well Drilling 445 435 5 2026-10-09
97 Chris Phelps 814 433 14 2026-08-19
98 Christopher Deamer 445 432 1 2026-10-05
99 Richard Peterson Sr. 432 431 2 2026-07-02
100 Steves Sprinkler Systems Inc. 528 428 3 2026-10-07
101 Baker Well Drilling Inc. 6,235 427 11 2026-10-08
102 T&c Well & Pump LLC 756 414 16 2026-09-29
103 Austin Layman 435 413 6 2026-08-24
104 Smokey's Pump Service 559 400 3 2026-10-01
105 Montrose Environmental Solutions 398 398 7 2026-09-28
106 Tampa Well Drilling 9,500 393 10 2026-10-08
107 Donnies Well Drilling, Inc. 1,435 393 6 2026-09-23
108 David Cannon Well Drilling Inc. 5,530 391 15 2026-10-02
109 Tony Stamper 2,955 391 3 2026-07-22
110 Vcc 396 391 5 2026-08-18
111 Cody Anderson 465 390 3 2026-08-18
112 Richard Trentham 675 383 5 2026-04-09
113 West Coast Well Drilling 7,206 379 10 2026-10-06
114 Montrose Environmental 412 378 8 2025-07-25
115 Justin B 373 366 6 2026-03-30
116 Grady Christian 994 363 11 2026-08-06
117 Kevin W Coker 1,032 362 9 2026-10-02
118 After Hours Well & Pump 364 362 4 2026-09-29
119 Jared Link 1,076 360 15 2026-08-21
120 Justin Mizell 710 358 4 2025-08-18
121 Jackie P 381 358 6 2026-08-24
122 Nick Murray 406 357 2 2026-08-11
123 Danny Richards 393 348 11 2026-07-15
124 Michael Tovet 566 340 5 2024-10-24
125 Joshua Lynch 492 336 2 2026-08-20
126 Steven Fooce 652 321 7 2026-10-05
127 Hull Well And Pump Service Inc. 657 316 11 2026-10-06
128 David Shelton Pump Repair Inc. 2,060 308 6 2026-09-17
129 Taylor Wiggins 411 305 3 2026-08-11
130 Sunrise Irrigation 306 305 6 2026-09-02
131 Ardaman & Associates 2,611 302 14 2026-09-23
132 Chad Mccann 337 301 8 2024-07-09
133 Ghd Services, Inc. 604 298 13 2026-09-18
134 Tony Neese 335 298 5 2026-05-20
135 Osmani Perez 298 296 1 2026-10-09
136 Virgil Howell 350 295 10 2026-03-20
137 Blair A 295 295 6 2025-12-16
138 Matthew Montana 295 289 6 2026-08-03
139 Labelle Well Drilling 688 288 4 2026-10-07
140 Well Done Pump Service Inc. 936 287 3 2026-10-06
141 Jimmys Sweetwater Well Drilling 455 286 6 2026-10-05
142 Jose Wagner 300 286 8 2026-08-11
143 Joshua Hayzlip 632 279 2 2026-08-19
144 Tommy Higginbotham 1,335 277 12 2026-07-15
145 Dyco Water Systems 297 277 4 2026-09-23
146 JB Wells And Water 280 277 8 2026-10-05
147 Alpha Robinson 337 276 2 2024-11-01
148 Jason Mance 407 275 12 2026-05-26
149 Shane Gulbrand 896 273 6 2024-12-12
150 Sebring Welding & Riles Pump Inc. 270 269 2 2026-10-06
151 Tim Simmons 524 266 7 2026-08-13
152 Brian Davis 263 263 4 2026-06-20
153 Dave Longino 478 262 13 2026-07-24
154 Independent Drilling Inc. 790 259 15 2025-07-29
155 Everette Heffner 390 259 3 2026-06-29
156 Southern Drilling Solutions, LLC 259 259 10 2026-09-25
157 Jeff Kinard 257 256 3 2025-09-30
158 Mendez Drilling 2,033 255 16 2026-09-30
159 Cascade Drilling LP 7,054 253 16 2026-10-02
160 Kenny Brown Well & Pump Service 322 250 4 2026-09-29
161 Imperial Testing 4,494 247 14 2026-08-25
162 Shroyer Enterprise LLC 327 246 5 2026-10-08
163 Bradley Price 265 246 2 2026-08-17
164 Southern Drilling Company 5,248 244 6 2026-10-05
165 Ruben Cabral 268 244 10 2025-11-06
166 Erik Hammer 242 241 4 2026-05-23
167 Glen Pennington 399 240 11 2026-07-08
168 Apex Well Drilling LLC 242 239 11 2026-10-06
169 Jacob Barnes 282 237 3 2026-04-09
170 Marcus Williams 455 236 13 2025-05-14
171 Environmental Consulting 1,162 233 15 2026-09-16
172 Pristine Greene Irrigation 229 229 1 2026-10-06
173 Jordan Baker 236 228 1 2026-10-08
174 Blue Well LLC 224 222 6 2026-10-02
175 James Laymon 223 220 4 2026-06-03
176 Honc Industries Inc. 237 219 4 2026-10-06
177 Neely Well Drilling LLC 540 218 6 2026-10-05
178 Alan K 254 218 5 2026-08-25
179 Robert Parker 219 218 1 2026-05-15
180 Big Blue Well Drilling 1,351 215 6 2026-10-05
181 Ryan Farley 236 215 3 2026-07-29
182 Jacob Ploss 215 215 8 2026-04-30
183 Paul Smith 1,732 213 8 2023-05-19
184 Charlie's Wells Irrigation 212 211 3 2026-10-08
185 Mortensen Engineering Inc. 4,612 209 13 2026-09-25
186 Terry Milam 334 209 3 2026-08-18
187 RC Coastal Well & Pump Inc. 2,883 208 4 2026-09-08
188 James Ernstes 315 208 3 2024-01-17
189 Steve Houck 242 208 11 2026-06-12
190 Durhams Drilling LLC 206 206 4 2026-10-07
191 Dependable Well Drilling 810 203 6 2026-09-25
192 Gregory Campbell 263 201 5 2026-10-02
193 Dewayne Mcvay 200 200 10 2026-07-01
194 Richard Beazley II 275 199 2 2026-07-31
195 Pasco Well Drilling LLC 436 195 10 2026-09-24
196 Bobby Holtzapple 201 195 5 2026-08-25
197 Luis A. Castillo 195 195 7 2026-08-12
198 Broeske Well Drilling 1,993 194 4 2023-07-10
199 Paul Maxwell 250 194 5 2024-02-15
200 Dariusz Klentak 201 194 1 2026-09-21
201 C. Allen Daymon Jr. 243 193 6 2026-08-29
202 Central Florida Water And Filtra 489 190 10 2026-09-03
203 Walkin Water Well Drilling 421 188 5 2026-10-07
204 David Cullen 1,611 186 6 2025-12-18
205 Devon Wiggins 184 184 4 2023-02-24
206 Rick Trentham 767 180 5 2026-06-04
207 David 338 180 9 2024-09-11
208 Matt Bale 218 180 3 2022-06-02
209 Sherouse Well Drilling 1,727 179 7 2026-10-02
210 William Hagan 178 178 5 2026-08-19
211 A&w Pump Services 216 177 2 2026-10-06
212 Tidewater Drilling & Pump Serv 389 176 3 2026-10-07
213 David Vanlandingham JR 235 176 5 2026-03-10
214 Caden Barrett 174 174 7 2026-05-20
215 Gulf Coast Water, LLC 4,341 168 8 2026-09-10
216 Enviroprobe Service, Inc. 234 166 11 2026-07-07
217 Jason Armstrong 168 166 3 2025-12-23
218 Earth Tech Drilling, Inc. 862 164 15 2025-09-08
219 Donald Barrett 206 161 2 2026-06-19
220 Njoki Campbell 200 159 2 2025-10-09
221 Tyler Massingill 159 159 1 2023-03-20
222 Envirotrac 1,405 158 13 2026-08-25
223 Donald L. Tindall 430 158 9 2026-03-25
224 Jacob Lee Barnes 158 158 2 2026-08-04
225 Scott Baker Well Drilling 1,039 154 4 2026-08-27
226 William D Tennant 172 153 5 2026-08-26
227 C. Allen Daymon 259 151 6 2026-05-28
228 Shawn Brown 151 151 8 2026-02-26
229 Aptim Environmental 928 150 9 2026-07-24
230 Justin Evans 237 148 4 2026-08-12
231 Robert Mast 291 147 1 2026-09-08
232 Hunter Winkleman 160 147 4 2026-02-26
233 Sam Segarra 145 145 10 2026-07-15
234 Thompson Well Drilling 1,077 144 5 2026-10-08
235 Gil Perry's Well Drilling 2,695 143 4 2026-09-15
236 Clyde Perry 183 143 5 2026-07-10
237 Brendan Busbee 143 143 9 2025-07-06
238 Dick Joyce Well Drilling 245 142 12 2026-07-31
239 Marksmann Drilling LLC 146 142 7 2026-10-08
240 Technical Pump Svc. 1,046 141 11 2026-07-24
241 Mahkyn Contracting, Inc. 149 141 3 2023-02-28
242 Irrigation Plus 185 139 2 2026-08-04
243 Chris Adams 139 139 4 2026-08-20
244 Eric Membreno 187 138 9 2026-08-26
245 Kerzan Enterprises LLC 161 138 7 2026-10-08
246 Ariel Torres 397 137 14 2026-05-22
247 Dreamscapes Well Drilling, Inc. 136 136 2 2026-09-16
248 Vince Colon 136 136 1 2024-12-13
249 Tim Myers 488 135 10 2024-04-25
250 Elmer Rogers Well Drilling, Inc. 2,389 134 7 2026-10-05
251 Shawn Fitzpatrick 133 133 5 2026-08-07
252 Stacey Adams Well Drilling 2,058 131 7 2026-08-07
253 Randy Buchhold 318 131 4 2026-08-07
254 Randy B 138 131 5 2026-04-14
255 Tim L. Britton 130 130 3 2025-12-03
256 Edward Garcia 129 129 2 2026-08-21
257 Paul Otto 207 128 12 2025-07-01
258 Mudd's Power And Pumps Inc. 467 127 9 2026-07-14
259 Paul Poorbaugh 194 127 14 2026-09-30
260 Eugene Preston 126 126 3 2025-09-04
261 Advanced Pump & Well Service 212 125 9 2026-08-24
262 Jonathan Abbott 158 125 5 2026-08-26
263 Action Pump & Well Drilling Inc. 292 124 3 2026-10-05
264 Jimmy M 124 124 3 2023-12-22
265 Paxton & Sons Well Drilling 454 123 4 2026-09-25
266 Charlie 151 123 2 2026-03-21
267 Ulises Torres 149 123 10 2023-06-02
268 Austin Heath 123 123 1 2023-12-08
269 John Alford 123 123 4 2024-11-01
270 Brian Ehrhart 164 120 10 2026-06-26
271 Dampier Well And Pump Service 120 120 3 2026-10-05
272 Jeffrey Kinard 118 118 5 2026-08-13
273 Justin Sullivan 230 117 9 2023-02-06
274 Douglas Well Drilling & Pumps 119 117 8 2026-09-21
275 Water Works Well Drilling 2,219 116 8 2026-07-07
276 Keith M Sikes 132 116 5 2026-05-22
277 Kyle Peterson 131 115 4 2026-07-31
278 Wright's Well Drilling 117 115 3 2026-10-07
279 Alan Blackwood 115 115 6 2026-06-03
280 Paul Yengst 209 113 1 2024-02-06
281 Shawn Dowdy 834 111 9 2022-12-23
282 Dan Gronholz 111 111 9 2026-07-23
283 Terry 121 110 7 2025-09-25
284 Wood Water Solutions LLC 119 109 2 2025-10-28
285 Tristan Andrews 145 108 9 2026-06-04
286 Acm Well Drilling 114 107 3 2025-08-29
287 Water Well Express LLC 106 106 6 2026-08-21
288 William Screws 155 105 2 2026-04-21
289 J & C Drilling LLC 131 105 9 2026-09-23
290 Andrew Van Wie 128 105 3 2025-11-24
291 Bobby J Holtzapple 104 104 4 2026-01-27
292 Erik Dankerl (Ces) 692 103 14 2026-04-28
293 Michael A Witten 103 102 1 2026-03-20
294 Steve Haney LLC 1,138 101 8 2026-09-16
295 Erin Lynn Fromm 126 101 1 2026-08-25
296 Greg Fagan Well & Pump Service 349 100 7 2026-09-29
297 Roger Raulerson 151 100 4 2026-04-25
298 Ocala Well And Septic 102 98 4 2026-10-02
299 Zachary Raves 98 98 3 2026-07-22
300 Todd Clark 108 97 3 2026-05-28
301 Brad Price 288 96 2 2022-12-16
302 Carl Leonhardt 152 96 6 2024-04-26
303 Alex Cabral 96 96 7 2026-05-12
304 Mid-South Well Drilling Inc. 2,185 94 9 2025-12-31
305 Steve Feagin 193 94 6 2026-08-15
306 Keith Olson 95 94 5 2026-07-27
307 Wombat Environmental LLC 246 93 14 2026-10-06
308 Jack Patterson 94 93 5 2024-08-25
309 American Environ. Engineering 93 93 2 2023-06-20
310 Danny Brawley 143 92 1 2026-09-09
311 Randy Conrad 228 91 14 2024-01-17
312 Logan Corbett 120 91 5 2022-06-02
313 Jimmy Skaggs 98 90 6 2022-09-15
314 Cory W 90 90 4 2026-08-26
315 Marc Nieves 89 89 6 2026-07-01
316 Noah E 89 89 4 2026-08-26
317 Ray's Pump Service 172 88 6 2026-09-30
318 David Popplein? 202 87 1 2024-09-17
319 Spivey Well Drilling Inc. 1,144 85 5 2026-09-23
320 David Longino 151 84 7 2025-08-12
321 Tim Moyer 129 82 8 2025-08-15
322 David Jones 90 82 9 2026-08-24
323 Thomas King 82 82 5 2026-05-08
324 Steve Young 470 81 7 2026-05-13
325 William Sandberg / Vince Colon 90 81 1 2023-08-25
326 Patrick Zomer 81 81 5 2024-10-21
327 Keith Ratchford 584 80 7 2026-07-01
328 Manny's Well Drilling Inc. 81 80 4 2026-09-01
329 Derek Dueling 81 80 7 2026-06-16
330 Orlando, Michael 935 79 1 2022-12-22
331 Mikhail Ponkratov 180 79 2 2023-01-06
332 James Skaggs 79 79 3 2026-05-19
333 Darin A 91 78 4 2026-07-21
334 Pete Mangham 78 78 4 2026-08-20
335 David Schmidt 1,390 77 5 2025-10-17
336 Premium Environmental Consulting 682 77 11 2023-02-03
337 Ajm 125 77 4 2022-11-28
338 Family Owned 89 77 7 2026-10-06
339 Jason Bradbury 77 77 1 2026-04-20
340 Dennis Layman 82 76 5 2026-08-21
341 Lloyd Hiers 81 76 1 2025-06-09
342 Suttrich Landscape Services 76 76 1 2026-09-21
343 Angel Coss 75 75 7 2026-08-10
344 Tony Winkleman 803 74 10 2023-08-11
345 Tyler Duncan 79 74 6 2025-06-24
346 Benjamin J Bogus, Kevin Thier, Cameron Keeton, Kathy Bogus 74 74 1 2024-09-18
347 Richie Marl 108 71 7 2023-09-20
348 Paul A Poorbaugh 75 71 9 2026-01-08
349 Justin Vaden 71 71 1 2023-05-17
350 Tyler Thomas 71 71 8 2026-01-07
351 Young Well Drilling 1,422 70 8 2026-09-28
352 Kent Fowler 143 69 6 2026-05-20
353 Jonathan Britton 73 69 3 2026-02-27
354 Pavel Ponkratov 71 69 2 2026-05-26
355 Wyatt Mapp 69 69 1 2024-09-15
356 David Hardee 119 68 7 2023-05-04
357 Jordan Huffman 68 68 5 2026-08-05
358 George Freeman 455 67 8 2026-08-22
359 Tyler Boalton 70 67 1 2026-10-09
360 Gary Lamb 509 66 4 2025-07-29
361 Benjamin Skipper 83 66 6 2026-04-01
362 Hall's Well Drilling & Pump Inc. 2,060 65 7 2026-09-04
363 Melvin Sanchez 66 65 3 2024-03-25
364 Smitherman, Willie 1,287 64 1 2022-12-20
365 Bell Feed & Farm, Well And Pump 276 64 3 2023-09-07
366 Justin Johnson 138 64 2 2023-02-01
367 Kyle Reeves 101 64 7 2026-07-17
368 John Maffett 65 64 5 2026-08-20
369 Robaina, Jose 789 63 1 2022-12-22
370 Randy Duncan 87 63 8 2025-02-18
371 Jay Mccubbin 63 63 8 2026-06-22
372 Levi Mainard 87 62 7 2024-04-02
373 Pat Zomer 78 62 4 2023-06-27
374 Michael Myers 62 62 3 2024-11-05
375 Tim Fussell 61 61 4 2026-08-19
376 Mdm Services Inc. 1,323 60 14 2025-09-05
377 Swfwmd 560 60 15 2026-07-21
378 Richard C 227 60 5 2022-08-09
379 William Seglund 111 60 7 2024-04-03
380 Joe Baker 71 60 6 2026-08-04
381 Oliver Pederson 66 60 2 2022-12-31
382 Anytime Pump And Well Repair 60 60 4 2025-12-31
383 Dyco Industries 494 59 6 2025-04-01
384 West Coast Water And Well LLC 59 59 3 2026-10-08
385 Cory D. Shetters 57 57 2 2026-07-07
386 David Seymour 57 57 3 2025-01-27
387 Tim Britton 58 56 2 2026-08-29
388 James Enis 56 56 5 2026-01-13
389 TI Williams 56 56 6 2025-05-15
390 TJ Hoppe 56 56 6 2026-04-15
391 Stephen Roberge 370 55 2 2025-04-30
392 Terracon 998 54 11 2024-03-14
393 Donald Tindall 111 54 6 2026-01-07
394 Reggie C. Hardwicke 88 54 3 2026-07-28
395 Best Water Well Services 54 54 5 2026-09-22
396 Willett Pumps & Sprinklers Inc. 2,842 53 2 2025-05-30
397 A C Schultes OF Florida Inc. 205 53 13 2026-09-08
398 Raymond Robinson 123 53 10 2024-04-03
399 Kyle Ratchford 85 53 5 2026-03-23
400 Buren Alderman 1,158 52 3 2026-06-17
401 Jeffrey Hausinger 64 52 2 2026-08-13
402 Omar Velazquez 54 52 6 2026-05-19
403 Levi Mumford 52 52 2 2024-12-12
404 Southeast Drilling 3,637 51 15 2026-03-17
405 Allens Well Drilling Inc. 208 51 5 2026-05-07
406 Kenneth Ryan Farley 51 51 2 2026-06-30
407 Josh Hayzlip 256 50 2 2025-04-15
408 Total Vapor Solutions 185 50 12 2024-10-15
409 Taylor Scruggs 119 50 5 2022-08-18
410 Kamryn Underhill 62 50 5 2025-08-15
411 James P Tyson 50 50 2 2026-12-02
412 Benjamin J Bogus, Cameron Keeton, Kevin Thier, Kathy Bogus 50 50 1 2024-08-28
413 Dewayne Mcvvay 50 50 6 2025-10-08
414 Loetscher's Well Drilling LLC 1,281 49 9 2026-08-21
415 Aqua Pro Irrigation Services 297 49 3 2025-12-16
416 Jacob Harris 49 49 6 2026-08-07
417 Carter Construction LLC 162 48 6 2026-10-01
418 Jesse Benton 112 48 2 2026-07-28
419 High Point Well Drilling Inc. 750 47 6 2023-06-13
420 Ziaire Brown 48 47 2 2026-03-25
421 Brandy Durham 47 47 4 2026-07-08
422 Hunter 47 47 3 2026-10-21
423 Brandon Selph? 364 46 4 2026-07-30
424 Chris Rodriguez 56 46 1 2025-08-27
425 Clay Walker 56 46 5 2026-06-10
426 Jason Fromm 49 46 4 2025-07-25
427 Michael Alexander 50 44 4 2025-10-06
428 Zackery Kurpiewski 44 44 1 2025-12-16
429 Diego Regis 44 44 6 2024-03-07
430 Will Rockenstyre 44 44 4 2025-06-01
431 Joe Bennett 604 43 4 2025-11-01
432 Robert J Kohlmeier 50 43 1 2026-07-29
433 Environmental Risk Management IN 45 43 4 2022-08-30
434 Josh Goodrich 43 43 3 2026-12-31
435 Tyler Johnson 43 43 1 2026-05-14
436 Meeks 46 42 5 2026-07-15
437 Andras Papp 42 42 2 2026-06-09
438 Christopher Pacitto 41 41 1 2026-06-08
439 Florida Well Abandonment, Inc. 41 41 4 2026-01-14
440 TJ Baylor 41 41 4 2025-01-23
441 Burt Bishop? 639 40 8 2026-03-27
442 Native Well & Pump 67 40 2 2026-08-21
443 Elliott Gulbrand 252 39 3 2025-09-25
444 Blake Bogart 111 39 3 2026-06-16
445 Skylar Albritton 63 39 3 2023-03-06
446 Richard D. Tripp 47 39 2 2025-08-22
447 Joseph Baker 39 39 5 2026-05-08
448 Poorbaugh, Paul 401 38 3 2022-12-29
449 Environmental Aptim 38 38 4 2026-03-05
450 H2r Corp 38 38 4 2026-06-22
451 Jesse Delamater 38 38 5 2025-03-07
452 Brett Blanton 38 38 5 2025-06-26
453 All County Water LLC 72 37 9 2026-09-10
454 Dimitri Dupoux 37 37 4 2023-08-28
455 Marbel Cornelio 37 37 5 2024-10-25
456 Lopez, Manuel 416 36 1 2022-12-15
457 Garry Lamb JR 36 36 1 2026-11-21
458 Dennis Layman, Cherin Layman 36 36 3 2026-05-06
459 James Larsen 36 36 4 2026-02-24
460 Bowers Well Drilling Inc. 1,016 35 9 2026-09-10
461 Universal Engineering Sciences 994 35 14 2026-07-08
462 Cannon Well Drilling Inc. 474 35 11 2026-08-20
463 Pruitt Water 102 35 10 2023-02-28
464 James Robinson 54 35 5 2022-04-07
465 Lane Veal 35 35 4 2025-05-22
466 Austin Layman, Cherin Layman 35 35 6 2026-03-08
467 Tri-County Pump Service Inc. 937 34 3 2025-10-09
468 Dan Richards 159 34 11 2024-01-31
469 Robert Hunter 121 34 2 2024-03-10
470 Fred Kaub 116 34 1 2023-06-08
471 Earth Nurse Environmental 34 34 4 2026-06-22
472 Zach Elburn 34 34 3 2026-02-09
473 Jimmy Larsen 34 34 4 2026-02-24
474 Cecil Freeman? 642 33 5 2026-07-31
475 Nick Bishop 203 33 12 2026-03-17
476 Terry L Milam 37 33 1 2026-08-10
477 Cordel Jarrett 36 33 1 2025-06-28
478 Kenneth Farley 35 33 2 2026-08-27
479 Lawrence Cuccurullo 301 32 4 2024-02-01
480 Water Technologies OF Swfl 103 32 3 2026-01-12
481 Montana Well Drilling Inc. 73 32 5 2026-09-24
482 Allan Kimmel 41 32 4 2024-04-17
483 Dandarrius Harvey 32 32 3 2026-04-15
484 Amdrill Inc. 659 31 16 2026-05-08
485 Crowley Well Drilling 542 31 2 2026-07-20
486 Reggie Hardwicke 303 31 3 2026-07-23
487 Timothy Gallagher 35 31 5 2026-09-25
488 Douglas Well Drilling 942 30 10 2023-02-21
489 James Evans IV 75 30 3 2026-07-15
490 Theotis Grider 42 30 5 2025-01-29
491 Daniel G 41 30 3 2025-07-18
492 Jeff Ziegler 33 30 3 2026-08-27
493 Kevin J Bonacum 32 30 1 2026-10-06
494 Wayne Kennedy 32 30 6 2026-05-18
495 Jordan Stone 30 30 3 2026-08-07
496 David W Vanlandingham JR 30 30 4 2026-11-07
497 Clyatt Well Drilling Inc. 132 29 4 2026-09-11
498 Perry's Pump Repair LLC 70 29 2 2026-05-12
499 Daniel Moore 42 29 1 2025-07-17
500 Lehigh Well And Pump 34 29 2 2026-10-01
501 Champion Irrigation, Inc. 32 29 3 2026-08-21
502 Cevin Hammock 30 29 3 2024-08-15
503 Benjamin J Bogus, Kevin Thier, Doug Emerick 29 29 1 2026-08-12
504 Gabriel Mers 29 29 2 2026-01-31
505 Fred M 29 29 4 2024-07-15
506 Devan Wiggins 29 29 1 2024-09-05
507 Tony Herrington 165 28 4 2026-03-16
508 Ashley Byers 59 28 4 2022-11-22
509 Troy Moore 49 28 1 2025-05-13
510 All-Tech Water 30 28 3 2026-05-05
511 Blane King 28 28 4 2025-05-28
512 Adam Chamblee 28 28 3 2025-08-21
513 Charles Norris 28 28 5 2026-07-31
514 Burch Well & Pump Company 55 27 2 2026-07-20
515 Loyd Plasted 50 27 4 2026-03-18
516 Dustin Woodrum 36 27 2 2022-05-12
517 Dillan Clyatt 34 27 4 2026-02-26
518 Samuel Fant 31 27 1 2024-12-10
519 Solar Water Works Inc. 28 27 4 2026-09-22
520 Colton Stiefel 27 27 3 2024-07-15
521 Andrew Mapp 27 27 1 2026-08-27
522 Lascelles Alexander Daniels 27 27 1 2026-06-11
523 Kyle Daymon 27 27 3 2026-02-04
524 Jacob Larkin 121 26 13 2025-01-27
525 Jack P 47 26 4 2022-07-29
526 David Boggs 29 26 2 2025-08-21
527 Tim Campbell 26 26 2 2024-11-05
528 Fred Mckay 3,636 25 15 2022-12-05
529 William Sandberg 737 25 3 2023-08-12
530 Grosch Drilling & Irrigation Co. 161 25 9 2026-01-27
